This phone is really cool how would you like to use it. The specifications are awesome and it is most popular these days.
General | |
SAR value | NA |
Battery capacity (mAh) | 2040 |
Form factor | Touchscreen |
Release date | February 2014 |
Display | |
Touchscreen | |
Resolution | 540x960 pixels |
234 | |
Screen size (inches) | 4.70 |
Touchscreen type | Capacitive |
Hardware | |
Processor make | Snapdragon 400 |
Processor | 1.2GHz quad-core |
RAM | 1GB |
Expandable storage type | microSD |
Camera | |
Rear camera | 8-megapixel |
camera ( | 1.3-megapixel |
Software | |
Flash supported by browser | No |
Java support | Yes |
Connectivity | |
v 4.00 | |
Wi-Fi standards supported | NA |
GPS | Yes |
Wi-Fi | Yes |
NFC | No |
MHL Out | No |
DLNA | No |
HDMI | No |
Infrared | No |
No | |
Headphones | 3.5mm |
Proprietary charging connector | No |
USB | Micro-USB |
3G | Yes |
FM | No |
Proprietary data connector | No |
3G frequencies supported | |
Number of SIMs | 1 |
2G frequencies supported | 850/ 900/ 1800/ 1900 (GSM) |
Micro-USB Charging | Yes |
GSM/ CDMA | GSM |
Sensors | |
Temperature | No |
Proximity sensor | Yes |
Barometer | No |
Ambient light sensor | No |
Gyroscope | No |
Accelerometer | |
sensor | No |
No comments:
Post a Comment